Our Rice Cakes are made from organic whole brown rice and are a crispy and delicious way to enjoy your favourite spreads or as a bread alternative.
Serving Size: 11 g (14 per pack) | Quantity per serving | Quantity per 100g |
---|---|---|
Energy | 178kj | 1620kj |
Protein | 0.9g | 7.9g |
Gluten | Not Detected | Not Detected |
Total Fat | 0.4g | 3.2g |
Saturated | 0.1g | 0.9g |
Trans | Not Detected | Not Detected |
Polyunsaturated | 0.1g | 1.1g |
Monounsaturated | 0.1g | 1.2g |
Cholesterol | Not Detected | Not Detected |
Carbohydrate | 8.7g | 79.1g |
Sugars | 0.1g | 0.5g |
Sodium | 24.4mg | 222mg |
Calcium | 1.4mg | 13mg |
Dietary Fibre | 0.3g | 3.1g |
Love Pureharvest Organic Rice Cakes? Want to know how to use it? Check out our recipes page or click on one of the below recipes which use Organic Rice Cakes.
Be part of the Pureharvest family. Sign up to find out our latest news, wellness tips, and exclusive offers - and receive a copy of our Coco² Chocolate eBook!