Serving Size: 35 ml (7 per pack) | Quantity per serving | Quantity per 100ml |
---|---|---|
Energy | 536kj | 1530kj |
Protein | g | Not Detected |
Gluten | Not Detected | Not Detected |
Total Fat | Not Detected | Not Detected |
Saturated | - | - |
Carbohydrate | 32g | 90g |
Sugars | 28g | 80g |
Sodium | 6mg | 17mg |
Love Pureharvest Maple Syrup? Want to know how to use it? Check out our recipes page or click on one of the below recipes which use Maple Syrup.
Be part of the Pureharvest family. Sign up to find out our latest news, wellness tips, and exclusive offers - and receive a copy of our Coco² Chocolate eBook!